Arington are delighted to offer for sale this one double bedroom ground floor apartment located in the village of Handcross and within easy access of Gatwick, Crawley and Brighton via the A23 / M23. In addition to the double bedroom the apartment benefits internally from a 18' double aspect living room, fitted kitchen, bathroom with bath and shower over, phone entry system and storage cupboards to the hallway. Externally there is a communal garden and allocated parking space. Council Tax Band: A. A viewing is highly recommended.
Internal | ||||
Communal Entrance Hall | Door to...
| |||
Inner Hallway | Telephone entry system. Cupboard housing the electric fuse box. Cupboard. Doors to... | |||
Double Bedroom | 12'8" x 8'5" (3.86m x 2.57m) Window to the front. Radiator. TV point. | |||
Bathroom | 6'9" x 5'10" (2.06m x 1.78m) Fitted with a cream suite comprising of a panelled bath with electric shower over, pedestal basin and low level WC. Heated towel rail. Part tiled walls. Extractor fan. | |||
Living / Dining Room | 18'7" x 10'5" (5.66m x 3.18m) Windows to the front and side. Cupboard housing the hot water and cold water tanks. Radiator. TV aerial. Telephone point. Door to... | |||
Kitchen | 8'8" max x 6'9" (2.64m max x 2.06m) Fitted with a range of floor and wall units with wood effect worktop with part tiled splash backs and an inset single stainless steel sink with drainer. Space and plumbing for a washing machine, fridge / freezer and cooker. Window to the front. | |||
External | ||||
Communal Gardens | | |||
Allocated Parking | | |||
Other | Service Charge: TBC
Ground Rent: £50 per annum
Lease Term: 99 years from 25th March 1986
Lease renewal available for completion subject to offer. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
£ 0
£ 0
£ 0
£ 0